Home > Product Info >

Product Info

U-JOINT OF GKN SERIES

GKN SERIES
Index Specification OE Number GKN #
1 19X48MM SC ST1948 For Steering gear U132
2 48X161MM SC.KA 365901 SCANIA U950
3 52X147,2MM MAN 81391266030 MAN U450
4 48X126MM MB,IV 3854100531 MB U765
5 30X82 RVI/IV.D 5001860801 RVI U315
6 30.2X106.3 IV. 92601339 IVECO U200
7 57X152,7MM VO 1651229 VOLVO U990
8 MAN 38X107,5 81364156027 MAN  
9 57X164MM SC. Z 0390225 SCANIA U954
10 57X172MM IV. 93157114  IVECO U920
11 42X106MM 971.410.0031 MB U981
12 50X152,6 VO.FH 1651032 VOLVO U381
13 35X106,4MM IV. 93160225 IVECO U817
14 57X152MM MB 6204100031 MB U763
15 52X133MM RVI 5000242009 RVI U756
16 22X55 WALKA KIER. - U913
17 57X144MM MB,VO 093190028 IVECO U813
18 52X147,2MM MAN 81391266020 MAN U909
19 49,2X191,8 RVI 5000287982 RVI U958
20 49,2X154,9MM I 7981263 IVECO U895
21 68X166,5MM MB 6564100131 MB U567
22 27X81.7 IV.DAI 1905986 IVECO U100
23 27X74,6MM IV.D 42532985 IVECO U218
24 48X135MM IV. 42537898 IVECO  
25 57X152MM MAN F 81393746003 MAN U910
26 35X 96,8MM MB= - U989
27 38X148MM SC. 337058,1111745 SCANIA U946
28 30X90MM ZUK 104310030  
29 47,6X135,2MM I 93160516 IVECO U965
30 53X135MM MB 6204100131   MB U993
31 47,6X135 RVI,I 9981618 IVECO U965
32 48X161MM SC.KA 365913 SCANIA U389
33 35X126,15MM IV 93157217 IVECO U952
34 38X105,8MM MAN 81392006005 MAN U744
35 42X119,4MM IV. 93160228 IVECO U908
36 49,2X154,9MM I 5978564 IVECO U895
37 35X106,4MM IV. 93160225 IVECO U917
38 44X126,2MM VOL 88170116 VOLVO U380
39 57X164MM SC. 366441   SCANIA U390
40 65X172MM IV.EU 93156581 IVECO U982
41 42X104,5MM IVE 42480741  IVECO U980
------分隔线----------------------------